We Once Again Make Contact With
In one case Again | |
---|---|
Hangul | 한 번 다녀왔습니다 |
Genre |
|
Written by | Yang Hee-seung Ahn Ah-reum |
Directed by | Lee Jae-sang |
Starring |
|
Composer | Lee Kyu-ok |
Country of origin | South korea |
Original linguistic communication | Korean |
No. of episodes | 100[a] |
Production | |
Executive producers | Hwang Eui-kyung (1-four) Ki Min-soo (5-fifty) KBS Media |
Producers | Kim Young-gyu Moon Seok-hwan Oh Kwang-hee |
Camera setup | Single-camera |
Running time | 35 minutes[a] |
Production companies |
|
Distributor | KBS Studio Dragon (international) |
Release | |
Original network | KBS2 |
Motion-picture show format | 1080i (HDTV) |
Audio format | Dolby Digital |
Original release | March 28 (2020-03-28) – September xiii, 2020 (2020-09-xiii) |
Over again (Korean: 한 번 다녀왔습니다 ; RR: Han beon danyeowasseumnida ; lit. I've Been In that location Once ) is a 2020 South Korean family unit drama television series starring Lee Min-jung and Lee Sang-yeob. The drama aired on KBS2 from March 28 to September 13, 2020, every Saturday and Sunday from 19:55 to 21:fifteen (KST).[2]
Synopsis [edit]
Vocal Young-dal (Cheon Ho-jin) and Jang Ok-boon (Cha Hwa-yeon) accept been married for many years and they have four children: Joon-lord's day (Oh Dae-hwan), Ga-hee (Oh Yoon-ah), Na-hee (Lee Min-jung) and Da-hee (Lee Cho-hee).
Third child Na-Hee is a doctor and she works with her husband Dr. Yoon Gyu-jin (Lee Sang-yeob) at the same hospital. They fell in love during their medical school days and got married, but their marriage life is not doing very well. Meanwhile, the first kid Joon-sun (Oh Dae-hwan) and the 2d kid Ga-hee (Oh Yoon-ah) are both divorcees and alive with their parents. The youngest child Da-Hee struggles every bit an intern at a visitor.
Cast [edit]
Main [edit]
- Cheon Ho-jin every bit Vocal Young-dal
- Cha Hwa-yeon every bit Jang Ok-boon
- Lee Min-jung as Song Na-hee — Young-dal and Ok-benefaction'due south third kid, a pediatrician.
- Lee Sang-yeob equally Yoon Gyu-jin — Na-hee's husband, an internist.
Supporting [edit]
- Oh Dae-hwan equally Song Joon-sun — Young-dal and Ok-boon's eldest child.
- Oh Yoon-ah as Song Ga-hee — Young-dal and Ok-boon'due south 2d child.
- Lee Cho-hee as Song Da-hee — Young-dal and Ok-benefaction's youngest child.
- Moon Woo-jin as Kim Ji-hoon — Ga-hee'due south son.
- Yoon Gyu-jin's family
- Sung Chan-ho as Gyu-jin and Jae-seok's deceased father, only appears in their family photograph.
- Kim Bo-yeon equally Choi Yoon-jung — Gyu-jin and Jae-seok'southward female parent.
- Lee Sang-yi every bit Yoon Jae-seok — Gyu-jin's younger brother, Da-hee's love involvement, after her hubby.
Yongju Market [edit]
- Lee Jung-eun as Kang Cho-yeon — Sister's Kimbap shop owner. Immature-dal'due south long-lost younger sister, Song Young-sook.
- Baek Ji-won equally Jang Ok-ja — Ok-boon's spinster younger sister.
- Ahn Gil-kang equally Yang Chi-soo — Young-dal's friend.
- Ki Do-hoon as Park Hyo-shin — Song's family fried chicken eating place part-time delivery man, later became a stuntman for Joon-sun's action company. Ga-hee'south love involvement.
- Kim And then-ra equally Lee Joo-ri — Sister's Kimbap shop worker.
- Song Da-eun as Kim Ga-yeon — Sister's Kimbap store worker.
- Shin Mi-young as Park Kyung-hwa — Stale fish shop owner.
- Kim Ga-young every bit Im Jin-joo — Twisted donut store owner.
Family of Joon-dominicus [edit]
- Im Jung-eun every bit Sung Hyun-kyung — Joon-sun'due south wife.
- Lee Ga-yeon as Song Seo-young — Joon-sun'south eldest daughter.
- Ahn Seo-yeon as Song Seo-jin — Joon-sun's younger daughter.
Members of Evergreen Children's Hospital [edit]
- Alex Chu as Lee Jeong-rok — Na-hee'south medical school senior.
- Son Seong-yoon as Yoo Bo-young — Gyu-jin'south starting time love.
- Song Min-jae as Yoo Shi-hoo — Bo-immature's son.
- Shin Soo-jung as Park Ji-yeon
- Kang Yoo-seok as Han Gi-young
- Kim Hyun-mok as Hong Sung-woo
- Kim Mi-eun every bit Shin Hye-jung
- Lee Sang-kyung as Shim Jung-hee
- Han Bom equally Oh Yeon-ji
Others [edit]
- Oh Eui-shik as Oh Jung-bong — Joon-lord's day's activeness junior, a stuntman.
- Jang Won-hyuk as Lee Jong-soo — Joon-lord's day's action inferior, a stuntman.
- Bae Ho-geun every bit Kim Seung-hyun — Ga-hee's ex-hubby.
- Heo Hyun-ho as Monk Yong Kang — Monk who is a father figure to Cho-yeon.
- Kim Hye-won as Kwon Ji-hye — Ga-hee'south store manager.
- Jung Han-bit as Seo Yoon-hee — Jae-seok's blind engagement.
- Jo Mi-ryung as Hong Yeon-hong — Cho-yeon's friend.
- Nam Jung-hee as Shim Moon-sil — Yeon-hong'southward mother.
Special appearances [edit]
- Ji Il-joo as Cha Young-hoon — Da-hee's ex-fiancé.
- Son Jong-hak as Jang Choong-soo — Evergreen Children Hospital'southward director.
- Lee Sung-kyung equally Ji Sun-kyung — Jae-seok's ex-girlfriend.
- Kang Chan-hee as Choi Ji-won — Da-hee's friend from college.
- Jo Han-chul as Jo Won-chul — Loan shark that harasses Yeon-hong for her debts.
- Lee Pil-mo every bit Lee Hyun — Hyun Media CEO, flick manager for Yongju Market's promotional video.
Viewership [edit]
- In this table, the blue numbers correspond the everyman ratings and the ruddy numbers represent the highest ratings.
- N/A denotes that the rating is not known.
- The 48th episode of the series aired on September 6, 2020, logged a national average viewership of 37.0% with 6.8 meg viewers watching the episode.[three]
Ep. | Original circulate date | Average audience share | ||
---|---|---|---|---|
Nielsen Korea[iii] | TNmS | |||
Nationwide | Seoul | Nationwide | ||
1 | March 28, 2020 | 19.4% | 17.7% | 20.2% |
ii | 23.1% | 21.7% | 23.3% | |
three | March 29, 2020 | 22.nine% | 23.two% | 22.3% |
4 | 26.3% | 25.three% | 26.4% | |
5 | April four, 2020 | 20.5% | 18.8% | 22.0% |
6 | 24.5% | 22.4% | 25.4% | |
7 | April v, 2020 | 24.2% | 22.8% | 25.0% |
8 | 28.1% | 27.4% | 29.1% | |
9 | April eleven, 2020 | 21.three% | 20.ane% | 21.0% |
10 | 26.0% | 25.5% | 25.3% | |
11 | April 12, 2020 | 26.seven% | 26.1% | 25.8% |
12 | 29.half-dozen% | 29.3% | 29.iii% | |
13 | April 18, 2020 | 21.iii% | 20.viii% | 19.8% |
14 | 26.6% | 26.4% | 23.1% | |
15 | April xix, 2020 | 26.3% | 25.7% | 24.half-dozen% |
xvi | 29.9% | 30.3% | 27.0% | |
17 | April 25, 2020 | 25.0% | 21.4% | 20.4% |
18 | 25.5% | 21.vi% | 25.2% | |
xix | April 26, 2020 | 28.iv% | 23.9% | 23.half dozen% |
20 | 28.8% | 28.three% | 27.9% | |
21 | May two, 2020 | 21.iv% | 21.2% | xx.6% |
22 | 26.1% | 26.ane% | 25.3% | |
23 | May 3, 2020 | 24.5% | 23.7% | 23.vii% |
24 | 28.2% | 27.vi% | 28.two% | |
25 | May 9, 2020 | 26.6% | 26.7% | N/A |
26 | 22.1% | 21.eight% | ||
27 | May 10, 2020 | 25.1% | 25.0% | 24.nine% |
28 | 30.2% | 30.v% | 29.four% | |
29 | May 16, 2020 | 22.0% | 21.9% | nineteen.seven% |
30 | 27.ii% | 26.8% | 24.three% | |
31 | May 17, 2020 | 26.6% | 27.1% | 24.iii% |
32 | 29.9% | 30.4% | 29.three% | |
33 | May 23, 2020 | 21.8% | 21.4% | 21.i% |
34 | 26.3% | 25.6% | 25.viii% | |
35 | May 24, 2020 | 27.4% | 27.ii% | 26.ane% |
36 | 31.i% | 30.v% | 29.5% | |
37 | May 30, 2020 | 21.2% | xx.iv% | 20.5% |
38 | 27.0% | 26.i% | 26.0% | |
39 | May 31, 2020 | 26.0% | 25.vi% | 25.6% |
forty | xxx.9% | 30.half dozen% | 29.5% | |
41 | June 6, 2020 | 23.vii% | 24.1% | 21.eight% |
42 | 28.v% | 28.8% | 26.eight% | |
43 | June 7, 2020 | 26.5% | 26.0% | 25.7% |
44 | 30.ane% | 29.5% | 30.0% | |
45 | June thirteen, 2020 | 23.9% | 23.i% | Due north/A |
46 | 28.7% | 28.0% | ||
47 | June 14, 2020 | 27.viii% | 27.5% | 25.6% |
48 | 31.6% | 31.one% | thirty.three% | |
49 | June 20, 2020 | 23.i% | 23.4% | 21.0% |
50 | 28.8% | 28.0% | 26.5% | |
51 | June 21, 2020 | 28.6% | 28.five% | 25.7% |
52 | 31.v% | 31.nine% | 29.ix% | |
53 | June 27, 2020 | 23.6% | 23.iii% | 20.9% |
54 | 28.0% | 27.v% | 26.9% | |
55 | June 28, 2020 | 28.5% | 28.iii% | 25.v% |
56 | 32.two% | 31.5% | 30.1% | |
57 | July iv, 2020 | 23.ii% | 22.6% | 21.4% |
58 | 28.half dozen% | 28.five% | 25.vi% | |
59 | July 5, 2020 | 28.nine% | 28.5% | 25.8% |
60 | 33.0% | 33.0% | 29.vii% | |
61 | July 11, 2020 | 24.6% | 24.2% | 22.7% |
62 | 29.6% | 29.5% | 27.7% | |
63 | July 12, 2020 | xxx.iii% | 29.7% | 27.8% |
64 | 33.three% | 32.v% | 30.9% | |
65 | July 18, 2020 | 23.nine% | 23.5% | 23.viii% |
66 | 29.iv% | 28.7% | 28.iv% | |
67 | July 19, 2020 | 30.4% | 30.3% | 28.9% |
68 | 33.seven% | 33.iv% | 33.0% | |
69 | July 25, 2020 | 24.2% | 23.1% | 21.9% |
70 | 28.7% | 27.6% | 26.3% | |
71 | July 26, 2020 | 29.6% | 28.ix% | 28.three% |
72 | 33.0% | 32.7% | 32.0% | |
73 | August 1, 2020 | 25.7% | 25.0% | 24.half dozen% |
74 | 30.1% | 29.three% | 29.v% | |
75 | Baronial 2, 2020 | 32.1% | 32.iii% | xxx.0% |
76 | 35.6% | 36.0% | 34.2% | |
77 | August 8, 2020 | 29.four% | 28.seven% | 26.ix% |
78 | 33.two% | 32.4% | 30.half dozen% | |
79 | August ix, 2020 | 33.6% | 33.2% | 30.0% |
80 | 36.v% | 36.ane% | 33.6% | |
81 | August 15, 2020 | 26.9% | 27.0% | 25.0% |
82 | 31.4% | 31.8% | 30.0% | |
83 | August 16, 2020 | 29.6% | 28.vi% | 29.2% |
84 | 32.ix% | 31.four% | 32.5% | |
85 | August 22, 2020 | 29.ii% | 29.five% | 26.7% |
86 | 33.2% | 33.7% | 30.8% | |
87 | August 23, 2020 | 32.8% | 32.5% | 31.1% |
88 | 35.5% | 35.one% | 35.2% | |
89 | Baronial 29, 2020 | xxx.2% | 30.2% | 29.i% |
90 | 35.5% | 35.5% | 33.seven% | |
91 | August 30, 2020 | 34.5% | 34.0% | 32.5% |
92 | 36.5% | 35.vii% | 35.5% | |
93 | September 5, 2020 | 27.four% | 26.0% | 27.4% |
94 | 32.6% | 31.2% | 31.nine% | |
95 | September vi, 2020 | 34.8% | 34.seven% | 32.ane% |
96 | 37.0% | 37.0% | 35.4% | |
97 | September 12, 2020 | 29.6% | 28.9% | North/A |
98 | 33.5% | 33.four% | ||
99 | September xiii, 2020 | 33.6% | 33.0% | 32.viii% |
100 | 34.8% | 33.9% | 34.ix% | |
Boilerplate | 28.iv% | 27.ix% | — [b] |
Awards and nominations [edit]
Yr | Accolade | Category | Recipient | Result |
---|---|---|---|---|
2020 | KBS Drama Awards | Daesang (Grand Prize) | Cheon Ho-jin | Won |
Tiptop Excellence, Actor | Cheon Ho-jin | Nominated | ||
Acme Excellence, Extra | Cha Hwa-yeon | Nominated | ||
Lee Min-jung | Won | |||
Excellence Award, Actor in a Serial Drama | Cheon Ho-jin | Nominated | ||
Lee Sang-yeob | Won | |||
Excellence Honour, Extra in a Serial Drama | Cha Hwa-yeon | Nominated | ||
Lee Jung-eun | Won | |||
Lee Min-jung | Nominated | |||
Best Supporting Actor | Oh Dae-hwan | Won | ||
Best Supporting Actress | Baek Ji-won | Nominated | ||
Oh Yoon-ah | Won | |||
All-time Young Actor | Moon Woo-jin | Won | ||
Best Young Actress | Ahn Seo-yeon | Nominated | ||
Lee Ga-yeon | Won | |||
Best New Actor | Lee Sang-yi | Won | ||
Best New Actress | Lee Cho-hee | Won | ||
Netizen Award, Actor | Lee Sang-yeob | Won | ||
Best Author | Yang Hee-seung | Won | ||
Best Couple Laurels | Cheon Ho-jin and Lee Jung-eun | Won | ||
Lee Sang-yeob and Lee Min-jung | Won | |||
Lee Sang-yi and Lee Cho-hee | Won | |||
7th APAN Star Awards[four] | Top Excellence Award, Actor in a Series Drama | Lee Sang-yeob | Won | |
Elevation Excellence Honour, Extra in a Serial Drama | Lee Min-jung | Won | ||
Excellence Laurels, Actor in a Serial Drama | Lee Sang-yi | Won | ||
Best Supporting Actress | Lee Jung-eun | Nominated | ||
Best New Actress | Lee Cho-hee | Nominated | ||
Popular Star Laurels, Actress | Lee Min-jung | Nominated |
Original soundtrack [edit]
One time Again OST | |
---|---|
Soundtrack album past Diverse Artists | |
Released | March 28, 2020 |
Genre | Soundtrack, Pop |
Language | Korean, English |
Label | Bon Factory Worldwide, Kakao Entertainment |
Track listings [edit]
No. | Title | Artist | Length |
---|---|---|---|
1. | "Let's Never Run across Again" | Park Bo-ram | 3:37 |
2. | "Beloved IS DANGER" | Raina , Song Yuvin | 3:44 |
3. | "Why Am I Similar This" | Lee Sang-yi | 3:24 |
4. | "The Day We Bankrupt Up" | Ra.L | 4:05 |
5. | "Everything Passes Past" | Jung Dong-ha | 3:38 |
Notes [edit]
- ^ a b In order to circumvent Korean laws that prevent commercial breaks in the center of an episode, what would previously take been aired as single 70 minute episodes are at present being repackaged as two 35 infinitesimal episodes, with two episodes being shown each nighttime with a commercial break between the two.[i]
- ^ Due to some ratings not recorded, the verbal average rating is unknown.
References [edit]
- ^ Park, Jin-hai (May 16, 2017). "Drama viewers angry over commercial breaks". The Korea Times. PressReader. Archived from the original on Baronial 19, 2020. Retrieved April 17, 2020.
- ^ Cha, Eastward. (March 28, 2020). "Lee Min Jung And Lee Sang Yeob's "In one case Over again" + Choi Jin Hyuk'due south "Rugal" Both Premiere To College Ratings Than Predecessors". JoongAng Ilbo (in Korean). Archived from the original on March 30, 2020. Retrieved April 12, 2020.
- ^ a b "Nielsen Korea". AGB Nielsen Media Research (in Korean). Archived from the original on October 27, 2020. Retrieved March 28, 2020.
- ^ Kim, Myung-mi (Nov 13, 2020). "APAN STAR AWARDS' 우수상 후보 공개, 박보검부터 지창욱까지". naver (in Korean). Newsen. Archived from the original on November 16, 2020. Retrieved Nov 13, 2020.
External links [edit]
- Official website (in Korean)
- In one case Again at IMDb
- Once Again at HanCinema
- Once more on KBS World
Source: https://en.wikipedia.org/wiki/Once_Again_%28South_Korean_TV_series%29
0 Response to "We Once Again Make Contact With"
Post a Comment